![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 46.0 62.0 4/30/12 30.2 4/30/12 25 0 0.00 0 0 4/29/12 N 0.00 0
5 54.6 83.8 5/20/12 35.6 5/12/12 232 20 0.00 0 0 5/1/12 N 0.00 0
---------------------------------------------------------------------------------------
TOT 54.1 83.8 5/20/12 30.2 4/30/12 257 20 0.00 0 0 4/29/12 N 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.9 46.9 12:03am 41.3 8:45pm 21 0 0.00 0 0 11:59pm N 0.00 0
2 44.6 48.2 1:35pm 41.0 4:08am 20 0 0.00 0 0 11:59pm N 0.00 0
3 47.1 52.4 2:56pm 42.8 12:59am 18 0 0.00 0 0 11:59pm N 0.00 0
4 48.2 51.4 2:19pm 45.9 11:18pm 17 0 0.00 0 0 11:59pm N 0.00 0
5 54.4 68.1 5:41pm 45.7 1:08am 11 0 0.00 0 0 11:59pm N 0.00 0
6 52.3 66.0 4:56pm 39.4 5:16am 13 0 0.00 0 0 11:59pm N 0.00 0
7 54.1 70.1 3:55pm 37.6 4:35am 12 1 0.00 0 0 11:59pm N 0.00 0
8 47.8 51.2 12:04am 45.7 10:52pm 17 0 0.00 0 0 11:59pm N 0.00 0
9 52.7 60.3 2:14pm 45.1 12:56am 12 0 0.00 0 0 11:59pm N 0.00 0
10 54.5 60.3 2:19pm 47.3 11:55pm 10 0 0.00 0 0 11:59pm N 0.00 0
11 50.9 59.0 4:26pm 40.9 11:43pm 14 0 0.00 0 0 11:59pm N 0.00 0
12 57.4 77.9 5:20pm 35.6 5:07am 10 3 0.00 0 0 11:59pm N 0.00 0
13 63.2 80.6 5:24pm 44.0 5:09am 6 4 0.00 0 0 11:59pm N 0.00 0
14 58.3 64.9 2:56pm 52.6 4:21am 7 0 0.00 0 0 11:59pm N 0.00 0
15 60.3 70.1 1:46pm 55.5 12:40am 5 0 0.00 0 0 11:59pm N 0.00 0
16 62.2 68.4 3:39pm 57.1 5:05am 3 1 0.00 0 0 11:59pm N 0.00 0
17 57.1 66.0 5:59pm 44.0 11:56pm 8 0 0.00 0 0 11:59pm N 0.00 0
18 55.2 71.4 5:49pm 36.3 5:28am 11 1 0.00 0 0 11:59pm N 0.00 0
19 61.9 79.2 3:18pm 44.0 4:48am 7 4 0.00 0 0 11:59pm N 0.00 0
20 66.6 83.8 1:57pm 49.9 5:22am 5 6 0.00 0 0 11:59pm N 0.00 0
21 54.6 68.4 9:58am 48.3 5:52am 4 0 0.00 0 0 11:59pm N 0.00 0
---------------------------------------------------------------------------------------
TOT 54.6 83.8 5/20/12 35.6 5/12/12 232 20 0.00 0 0 5/1/12 N 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 180 3:06pm 4/29/12 180 3:06pm 4/29/12 0 Wind Speed 0 3:06pm 4/29/12 0 3:06pm 4/29/12 0 Wind Gust 0 3:06pm 4/29/12 0 3:06pm 4/29/12 0 In Temp 75.5 1:24am 5/17/12 51.1 6:25am 5/3/12 61.6 Out Temp 83.8 1:57pm 5/20/12 30.2 5:42am 4/30/12 54.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 180 11:59pm 5/1/12 180 11:59pm 5/1/12 0 Wind Speed 0 11:59pm 5/1/12 0 11:59pm 5/1/12 0 Wind Gust 0 11:59pm 5/1/12 0 11:59pm 5/1/12 0 In Temp 75.5 1:24am 5/17/12 51.1 6:25am 5/3/12 61.4 Out Temp 83.8 1:57pm 5/20/12 35.6 5:07am 5/12/12 54.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 180 11:59pm 180 11:59pm 0 Wind Speed 0 11:59pm 0 11:59pm 0 Wind Gust 0 11:59pm 0 11:59pm 0 In Temp 72.6 12:00am 66.7 7:15am 69.0 Out Temp 68.4 9:58am 48.3 5:52am 54.7
Daily Summary Report
Date
4/29/2012
4/30/2012
5/1/2012
5/2/2012
5/3/2012
5/4/2012
5/5/2012
5/6/2012
5/7/2012
5/8/2012
5/9/2012
5/10/2012
5/11/2012
5/12/2012
5/13/2012
5/14/2012
5/15/2012
Date Wind Dir Hi Lo
° ° °
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp In Hi Lo Temp Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F °F °F °F
5/16/2012 0 180 180 0 0 0 0 0 0 68.7 75.2 64.9 62.2 68.4 57.1
5/17/2012 0 180 180 0 0 0 0 0 0 70.1 75.5 64.9 57.1 66.0 44.0
5/18/2012 0 180 180 0 0 0 0 0 0 65.3 70.1 59.4 55.2 71.4 36.3
5/19/2012 0 180 180 0 0 0 0 0 0 66.6 72.0 61.7 61.9 79.2 44.0
5/20/2012 0 180 180 0 0 0 0 0 0 69.8 75.2 64.9 66.6 83.8 49.9
Today's Data File
5/21/12
Time Wind Dir Wind Spd Wind Gust Temp In Temp
° mph mph °F °F
12:00am 180 0 0 72.3 58.3
12:20am 180 0 0 72.3 57.7
12:40am 180 0 0 72.3 57.4
1:00am 180 0 0 72.0 56.1
1:20am 180 0 0 71.7 55.8
1:40am 180 0 0 71.4 55.0
2:00am 180 0 0 71.4 54.2
2:20am 180 0 0 71.1 53.6
2:40am 180 0 0 70.5 52.9
3:00am 180 0 0 70.5 52.7
3:20am 180 0 0 70.4 52.0
3:40am 180 0 0 69.4 51.1
4:00am 180 0 0 69.3 51.0
4:20am 180 0 0 69.3 50.2
4:40am 180 0 0 68.9 50.2
5:00am 180 0 0 68.4 50.2
5:20am 180 0 0 68.4 49.4
5:40am 180 0 0 68.4 48.9
6:00am 180 0 0 67.9 48.9
6:20am 180 0 0 67.5 49.4
6:40am 180 0 0 67.5 50.2
7:00am 180 0 0 67.5 51.8
7:20am 180 0 0 67.2 52.9
7:40am 180 0 0 66.9 54.4
8:00am 180 0 0 67.2 56.6
8:20am 180 0 0 66.9 58.2
8:40am 180 0 0 66.7 60.6
9:00am 180 0 0 66.9 63.1
9:20am 180 0 0 67.5 64.0
9:40am 180 0 0 67.5 66.7
10:00am 180 0 0 67.5 67.5
Yesterday's Data File
5/20/12
Time Wind Dir Wind Spd Wind Gust Temp In Temp
° mph mph °F °F
12:00am 180 0 0 69.5 54.9
12:20am 180 0 0 69.3 54.6
12:40am 180 0 0 69.3 54.4
1:00am 180 0 0 68.6 54.1
1:20am 180 0 0 68.4 53.3
1:40am 180 0 0 68.4 53.3
2:00am 180 0 0 68.4 52.9
2:20am 180 0 0 68.1 52.6
2:40am 180 0 0 67.9 52.0
3:00am 180 0 0 67.5 51.8
3:20am 180 0 0 67.5 51.8
3:40am 180 0 0 67.2 51.2
4:00am 180 0 0 67.5 51.8
4:20am 180 0 0 66.7 51.0
4:40am 180 0 0 66.7 51.0
5:00am 180 0 0 66.7 50.4
5:20am 180 0 0 66.3 50.2
5:40am 180 0 0 65.8 50.2
6:00am 180 0 0 65.8 50.4
6:20am 180 0 0 65.8 51.2
6:40am 180 0 0 65.8 52.3
7:00am 180 0 0 65.8 53.3
7:20am 180 0 0 65.4 54.9
7:40am 180 0 0 65.4 56.6
8:00am 180 0 0 65.2 58.2
8:20am 180 0 0 65.4 60.3
8:40am 180 0 0 65.8 62.6
9:00am 180 0 0 65.8 64.6
9:20am 180 0 0 65.8 68.1
9:40am 180 0 0 65.8 70.1
10:00am 180 0 0 66.0 71.1
10:20am 180 0 0 66.7 73.0
10:40am 180 0 0 66.7 74.9
11:00am 180 0 0 66.7 75.9
11:20am 180 0 0 67.5 77.4
11:40am 180 0 0 67.5 77.9
12:00pm 180 0 0 67.5 79.4
12:20pm 180 0 0 68.4 79.9
12:40pm 180 0 0 68.4 80.6
1:00pm 180 0 0 68.4 81.4
1:20pm 180 0 0 69.3 82.5
1:40pm 180 0 0 69.3 82.1
2:00pm 180 0 0 70.1 82.5
2:20pm 180 0 0 70.5 82.8
2:40pm 180 0 0 71.1 83.8
3:00pm 180 0 0 72.0 83.2
3:20pm 180 0 0 72.3 82.8
3:40pm 180 0 0 73.0 82.5
4:00pm 180 0 0 73.0 81.7
4:20pm 180 0 0 73.6 81.7
4:40pm 180 0 0 73.9 81.7
5:00pm 180 0 0 73.9 81.7
5:20pm 180 0 0 73.9 81.4
5:40pm 180 0 0 74.2 80.2
6:00pm 180 0 0 74.6 79.9
6:20pm 180 0 0 74.6 78.4
6:40pm 180 0 0 74.9 76.8
7:00pm 180 0 0 74.9 75.5
7:20pm 180 0 0 74.6 73.9
7:40pm 180 0 0 74.9 72.3
8:00pm 180 0 0 74.9 71.1
8:20pm 180 0 0 74.8 69.3
8:40pm 180 0 0 74.6 67.9
9:00pm 180 0 0 74.6 66.3
9:20pm 180 0 0 73.9 65.2
9:40pm 180 0 0 74.2 63.8
10:00pm 180 0 0 73.6 62.6
10:20pm 180 0 0 73.6 62.4
10:40pm 180 0 0 73.3 61.2
11:00pm 180 0 0 73.3 60.6
11:20pm 180 0 0 73.3 60.1
11:40pm 180 0 0 72.6 59.3
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet