![]() |
![]() |
Sharon, MA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:50pm on 2/22/12 Temperature |
52.8°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 50.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 54.4°F at 1:37pm | ||
| Low Temperature | 34.1°F at 2:05am | ||
| High Heat Index | 52.2°F at 1:37pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 5:23pm | ||
| Moonrise | 6:27am | ||
| Moonset | 6:32pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet